<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Your Camera Lens Sweet Spot</title>
	<atom:link href="http://dougniedermillerphotography.com/2010/01/08/finding-your-camera-lens-sweet-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougniedermillerphotography.com/2010/01/08/finding-your-camera-lens-sweet-spot/</link>
	<description>Travel &#38; Outdoor Photography, Tips and Reviews</description>
	<lastBuildDate>Tue, 15 May 2012 14:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Doug Niedermiller</title>
		<link>http://dougniedermillerphotography.com/2010/01/08/finding-your-camera-lens-sweet-spot/comment-page-1/#comment-1462</link>
		<dc:creator>Doug Niedermiller</dc:creator>
		<pubDate>Thu, 08 Mar 2012 03:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1319#comment-1462</guid>
		<description>Thanks Anon  I Fixed it</description>
		<content:encoded><![CDATA[<p>Thanks Anon  I Fixed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://dougniedermillerphotography.com/2010/01/08/finding-your-camera-lens-sweet-spot/comment-page-1/#comment-1461</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 03 Mar 2012 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1319#comment-1461</guid>
		<description>Type, your Full F-Stop Chart Aperture 10 should be 32, not 23.</description>
		<content:encoded><![CDATA[<p>Type, your Full F-Stop Chart Aperture 10 should be 32, not 23.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://dougniedermillerphotography.com/2010/01/08/finding-your-camera-lens-sweet-spot/comment-page-1/#comment-1396</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 18 May 2011 02:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1319#comment-1396</guid>
		<description>This is what the stop-down preview is for. Why go through all of this if you want to find out your &quot;sweet spot&quot; just close down to the appropriate aperture setting and shoot and then use editing software, I use Photoshop CS5, If you want a shallow depth of field shoot 5.6 and USE MANUAL SETTINGS.
good luck</description>
		<content:encoded><![CDATA[<p>This is what the stop-down preview is for. Why go through all of this if you want to find out your “sweet spot” just close down to the appropriate aperture setting and shoot and then use editing software, I use Photoshop CS5, If you want a shallow depth of field shoot 5.6 and USE MANUAL SETTINGS.<br />
good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

