<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Doug Niedermiller Photography</title>
	<atom:link href="http://dougniedermillerphotography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougniedermillerphotography.com</link>
	<description>Travel &#38; Outdoor Photography, Tips and Reviews</description>
	<lastBuildDate>Tue, 15 May 2012 14:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Fun with Topaz Labs Lens Effect Plug-in by business review</title>
		<link>http://dougniedermillerphotography.com/2011/12/27/fun-with-topaz-labs-lens-effect-plug-in/comment-page-1/#comment-1473</link>
		<dc:creator>business review</dc:creator>
		<pubDate>Tue, 15 May 2012 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=4672#comment-1473</guid>
		<description>While similar plugins exist, Star Effects is said to employ a unique detection algorithm that can recognize hundreds of light sources, while providing users with the ability to control how many of the detected sources are affected using a Threshold slider. Individual light sources can also be selected or removed from the effect by using a selective brush. Once selected, these light sources can simulate traditional photographic star lens filters (also known as cross-screen filters) in such variants as traditional, starburst, cross star and hollywood star. Other parameters control the amount of glow, ring flare, size and intensity, color and finishing effects. A Combined mode displays both the images and the effects, while Stars Only displays just the effects.</description>
		<content:encoded><![CDATA[<p>While similar plugins exist, Star Effects is said to employ a unique detection algorithm that can recognize hundreds of light sources, while providing users with the ability to control how many of the detected sources are affected using a Threshold slider. Individual light sources can also be selected or removed from the effect by using a selective brush. Once selected, these light sources can simulate traditional photographic star lens filters (also known as cross-screen filters) in such variants as traditional, starburst, cross star and hollywood star. Other parameters control the amount of glow, ring flare, size and intensity, color and finishing effects. A Combined mode displays both the images and the effects, while Stars Only displays just the effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Old Burying Grounds of Massachusetts in Autumn by Lynn</title>
		<link>http://dougniedermillerphotography.com/2009/11/17/burying-grounds/comment-page-1/#comment-1472</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Fri, 04 May 2012 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1369#comment-1472</guid>
		<description>I love your beautiful photo!  And I have good news for you.  You can have a conversation (of sorts) with your ancestors.  The next time you visit the cemetery bring along a digital voice recorder.  Ask a question then wait a minute to capture a reply before asking your next question.  If you visit the same cemetery, over time you should be able to piece together quite a bit of information.

Spirit voices tend to be low so listening to the recorder with headphones is a good idea.  For best results download the recording onto your computer and listen to it (with headphones) through a program like Audacity.  It&#039;s a free program, but it will be enough to enhance any low volume voices you may capture.  http://audacity.sourceforge.net/

I visit a Pioneer cemetery here in Northern California quite often and have an ongoing conversation with a group of &quot;residents.&quot;  One in particular has given me quite a bit of information.  I asked him how he died and he told me he was strangled.  I know that he owned a farm in the area in life, that he was married, and fathered seven children.   His name is Henry and his sister is buried next to him.  On one visit I went straight to Henry&#039;s grave and said, &quot;Hi Henry, I&#039;m back&quot; and his sister replied, &quot;Go away and leave him alone.&quot;  

On my first visit to Henry&#039;s grave he asked me, &quot;Can I come home with you?&quot;  I returned the next day and told him he may certainly follow me home.  He never did.  I doubt his sister will let him wander far from the cemetery.  I recently learned that Henry&#039;s wife is buried in a cemetery in a nearby city.  I plan to visit her very soon. 

Henry&#039;s neighbors are just a chatty.  My husband and I stood at the grave of a woman  buried directly across from Henry and struggled to pronounce a very long and difficult last name.  Later, when we listened to the recording at home we discovered a female voice correcting our pronunciation.

On another visit there was clearly some damage done to the cemetery.  I asked the group, &quot;Who did this? Was it kids?&quot;  A female voice was captured on the recorder replying, &quot;Yes, kids did it.&quot;

At another grave I asked, &quot;Does your family still visit you?&quot;  And received the reply, &quot;Yes, some still come.&quot;

So you see, if you just speak to them as though you are visiting old friends you will begin to gather quite a bit of information.  Over time you will have answers to all the questions you have been longing to ask.

Good luck and I&#039;d love to learn about any results you capture.  Also, be sure to try recording at home.  If you are lucky some of your ancestors just may follow you home.

Lynn</description>
		<content:encoded><![CDATA[<p>I love your beautiful photo!  And I have good news for you.  You can have a conversation (of sorts) with your ancestors.  The next time you visit the cemetery bring along a digital voice recorder.  Ask a question then wait a minute to capture a reply before asking your next question.  If you visit the same cemetery, over time you should be able to piece together quite a bit of information.</p>
<p>Spirit voices tend to be low so listening to the recorder with headphones is a good idea.  For best results download the recording onto your computer and listen to it (with headphones) through a program like Audacity.  It’s a free program, but it will be enough to enhance any low volume voices you may capture.  <a href="http://audacity.sourceforge.net/" rel="nofollow">http://audacity.sourceforge.net/</a></p>
<p>I visit a Pioneer cemetery here in Northern California quite often and have an ongoing conversation with a group of “residents.”  One in particular has given me quite a bit of information.  I asked him how he died and he told me he was strangled.  I know that he owned a farm in the area in life, that he was married, and fathered seven children.   His name is Henry and his sister is buried next to him.  On one visit I went straight to Henry’s grave and said, “Hi Henry, I’m back” and his sister replied, “Go away and leave him alone.”  </p>
<p>On my first visit to Henry’s grave he asked me, “Can I come home with you?”  I returned the next day and told him he may certainly follow me home.  He never did.  I doubt his sister will let him wander far from the cemetery.  I recently learned that Henry’s wife is buried in a cemetery in a nearby city.  I plan to visit her very soon. </p>
<p>Henry’s neighbors are just a chatty.  My husband and I stood at the grave of a woman  buried directly across from Henry and struggled to pronounce a very long and difficult last name.  Later, when we listened to the recording at home we discovered a female voice correcting our pronunciation.</p>
<p>On another visit there was clearly some damage done to the cemetery.  I asked the group, “Who did this? Was it kids?”  A female voice was captured on the recorder replying, “Yes, kids did it.”</p>
<p>At another grave I asked, “Does your family still visit you?”  And received the reply, “Yes, some still come.”</p>
<p>So you see, if you just speak to them as though you are visiting old friends you will begin to gather quite a bit of information.  Over time you will have answers to all the questions you have been longing to ask.</p>
<p>Good luck and I’d love to learn about any results you capture.  Also, be sure to try recording at home.  If you are lucky some of your ancestors just may follow you home.</p>
<p>Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outdoor Photographer Magazine Photo Contest by K L Markert</title>
		<link>http://dougniedermillerphotography.com/2009/12/21/outdoor-photographer/comment-page-1/#comment-1470</link>
		<dc:creator>K L Markert</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1495#comment-1470</guid>
		<description>Absolutely gorgeous photograph! I especially love the cloud reflections on the water.</description>
		<content:encoded><![CDATA[<p>Absolutely gorgeous photograph! I especially love the cloud reflections on the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iris Gardens in Denver at Iris 4 U Gardens by Iris Info</title>
		<link>http://dougniedermillerphotography.com/2009/06/16/iris-gardens-in-denver-at-iris-4-u-gardens/comment-page-1/#comment-1469</link>
		<dc:creator>Iris Info</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=397#comment-1469</guid>
		<description>Hello, 

i just wanted to say that Iris4u Garden has set up a new Online Catalog for 2012.

Find it at &lt;a href=&quot;http://www.iris4u.com&quot; rel=&quot;nofollow&quot;&gt;www.iris4u.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>i just wanted to say that Iris4u Garden has set up a new Online Catalog for 2012.</p>
<p>Find it at <a href="http://www.iris4u.com" rel="nofollow"></a><a href="http://www.iris4u.com&lt;/a&#038;gt" rel="nofollow">http://www.iris4u.com&lt;/a&amp;gt</a>;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Topaz Labs Simplify 2 by Natalie</title>
		<link>http://dougniedermillerphotography.com/2010/02/11/fun-with-topaz-labs-simplify-2/comment-page-1/#comment-1467</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1748#comment-1467</guid>
		<description>Wow, really impressive! I&#039;ve been trying to get these kinds of results with the Photoshop and somehow it just was not good enough. Also very inspiring pictures, this gives me a new look on what photography can do and how it can be used, especially things that actually seem really mundane and not so interesting to begin with now seem to get a new life with this plugin.</description>
		<content:encoded><![CDATA[<p>Wow, really impressive! I’ve been trying to get these kinds of results with the Photoshop and somehow it just was not good enough. Also very inspiring pictures, this gives me a new look on what photography can do and how it can be used, especially things that actually seem really mundane and not so interesting to begin with now seem to get a new life with this plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Your Camera Lens Sweet Spot by Doug Niedermiller</title>
		<link>http://dougniedermillerphotography.com/2010/01/08/finding-your-camera-lens-sweet-spot/comment-page-1/#comment-1462</link>
		<dc:creator>Doug Niedermiller</dc:creator>
		<pubDate>Thu, 08 Mar 2012 03:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1319#comment-1462</guid>
		<description>Thanks Anon  I Fixed it</description>
		<content:encoded><![CDATA[<p>Thanks Anon  I Fixed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Your Camera Lens Sweet Spot by Anon</title>
		<link>http://dougniedermillerphotography.com/2010/01/08/finding-your-camera-lens-sweet-spot/comment-page-1/#comment-1461</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 03 Mar 2012 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=1319#comment-1461</guid>
		<description>Type, your Full F-Stop Chart Aperture 10 should be 32, not 23.</description>
		<content:encoded><![CDATA[<p>Type, your Full F-Stop Chart Aperture 10 should be 32, not 23.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nassau Bahamas Underwater by Ashley</title>
		<link>http://dougniedermillerphotography.com/2009/07/06/nassau-bahamas-underwater/comment-page-1/#comment-1460</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 28 Feb 2012 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=442#comment-1460</guid>
		<description>Nice photos! I also spent some time in Nassau this month. Having done very little research ahead of time, I was blown away by how many wrecks they&#039;ve put down! For shallow, accessible wreck diving, I don&#039;t think Nassau can be beat. Are you a wreck lover? Do you have any other favorite regions for wreck diving?</description>
		<content:encoded><![CDATA[<p>Nice photos! I also spent some time in Nassau this month. Having done very little research ahead of time, I was blown away by how many wrecks they’ve put down! For shallow, accessible wreck diving, I don’t think Nassau can be beat. Are you a wreck lover? Do you have any other favorite regions for wreck diving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free 2012 Vintage Car Calendar by waseem zafar</title>
		<link>http://dougniedermillerphotography.com/2011/12/12/free-2012-vintage-car-calendar/comment-page-1/#comment-1456</link>
		<dc:creator>waseem zafar</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=4590#comment-1456</guid>
		<description>thanks for the calender.</description>
		<content:encoded><![CDATA[<p>thanks for the calender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USAF Academy Graduation Thunderbirds Show by victor salas</title>
		<link>http://dougniedermillerphotography.com/2009/06/07/usaf-acadeny-graduation-thunderbirds-show/comment-page-1/#comment-1449</link>
		<dc:creator>victor salas</dc:creator>
		<pubDate>Mon, 02 Jan 2012 00:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://dougniedermillerphotography.com/?p=237#comment-1449</guid>
		<description>reminds me of Seattles air fairs, they never go out of style</description>
		<content:encoded><![CDATA[<p>reminds me of Seattles air fairs, they never go out of style</p>
]]></content:encoded>
	</item>
</channel>
</rss>

